Standings for October 2009 SeasonOctober 4, 2009 - October 31, 2009
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | Points Difference | Defaults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Pennsylvania | |||||||||||
| Philadelphia Shock | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 49 | 45 | 4 | 0 |
| Reading Football Team | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 44 | 26 | 18 | 0 |
| Scranton Football Team | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 39 | 34 | 5 | 0 |
| Lancaster Fury | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 59 | -27 | 0 |
| Western Pennsylvania | |||||||||||
| Pittsburgh Gold | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 13 | 2 | 0 |
| Erie Waters | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | 29 | 0 | 0 |
| Harrisburgh Leaders | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | 29 | 0 | 0 |
| Somerset Sunsets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | -2 | 0 |



